T-Shirt Size Guide
| SIZE | CHEST (inches) | LENGTH (inches) |
|---|---|---|
| XS | 31-34 | 27 |
| S | 34-37 | 28 |
| M | 38-41 | 29 |
| L | 42-45 | 30 |
| XL | 46-49 | 31 |
| 2XL | 50-53 | 32 |
| 3XL | 54-57 | 33 |
Hoodie & Sweater Size Guide
| SIZE | CHEST (inches) | LENGTH (inches) | SLEEVE (inches) |
|---|---|---|---|
| XS | 32-35 | 26 | 32 |
| S | 36-39 | 27 | 33 |
| M | 40-43 | 28 | 34 |
| L | 44-47 | 29 | 35 |
| XL | 48-51 | 30 | 36 |
| 2XL | 52-55 | 31 | 37 |
| 3XL | 56-59 | 32 | 38 |
Hat Size Guide
| SIZE | HEAD CIRCUMFERENCE (inches) |
|---|---|
| One Size Fits Most | 21.5 - 24 |
| S/M | 21.5 - 22.5 |
| L/XL | 22.5 - 24 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the center back of the neck to the end of the sleeve.
Head Circumference: Measure around your head just above the ears.